Cost of Living in Subic Bay
A complete monthly cost breakdown for expats living in Subic Bay, Philippines. All prices in USD.
Last updated: 2026-03-15
Monthly budget estimates
Budget
$700/mo
Basic apartment, local food, minimal extras.
Moderate
$1,100/mo
Comfortable apartment, mix of dining, some travel.
Comfortable
$1,900/mo
Premium apartment, Western lifestyle, private healthcare.
Rent
avg $350/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Studio/1BR (Subic Bay Freeport Zone) | $350 | $500 | $750 | per month |
| 1-bedroom apartment (Barretto / outside zone) | $180 | $280 | $420 | per month |
| 2-bedroom house (Olongapo area) | $200 | $330 | $520 | per month |
| Villa with sea view | $500 | $750 | $1,100 | per month |
Food & Groceries
avg $170/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Local restaurant meal | $1.5 | $2.5 | $4 | per meal |
| Western / Freeport restaurant meal | $6 | $10 | $16 | per meal |
| Groceries (weekly) | $18 | $30 | $48 | per week |
| Seafood at market (per kilo) | $2 | $4 | $7 | per kilo |
Transport
avg $38/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Jeepney/tricycle monthly | $10 | $25 | $50 | per month |
| Motorcycle rental / own bike | $55 | $80 | $120 | per month |
| Grab/taxi (per ride) | $1.5 | $3 | $6 | per ride |
Utilities
avg $90/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Electric + water | $55 | $88 | $130 | per month |
| Mobile phone plan | $7 | $11 | $18 | per month |
Healthcare
avg $44/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Doctor visit | $6 | $16 | $32 | per visit |
| Health insurance (basic) | $16 | $32 | $65 | per month |
Internet
avg $26/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Fiber 25-50Mbps (PLDT/Globe) | $16 | $26 | $38 | per month |
| Mobile data plan | $7 | $11 | $18 | per month |
Entertainment
avg $72/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Scuba diving (1 dive) | $18 | $28 | $42 | per dive |
| Gym membership | $14 | $26 | $50 | per month |
| Movie ticket | $2.5 | $3.5 | $6 | per ticket |
| Bar / night out | $10 | $22 | $40 | per outing |
Explore Subic Bay beyond the numbers
Read our full city guide — neighbourhoods, safety, internet speeds, expat community, and more.