Cost of Living in Iloilo City
A complete monthly cost breakdown for expats living in Iloilo City, Philippines. All prices in USD.
Last updated: 2026-03-15
Monthly budget estimates
Budget
$500/mo
Basic apartment, local food, minimal extras.
Moderate
$800/mo
Comfortable apartment, mix of dining, some travel.
Comfortable
$1,400/mo
Premium apartment, Western lifestyle, private healthcare.
Rent
avg $200/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Studio apartment (city center) | $110 | $185 | $320 | per month |
| 1-bedroom apartment (city center) | $160 | $250 | $420 | per month |
| 1-bedroom apartment (outside center) | $90 | $155 | $260 | per month |
| 2-bedroom apartment (city center) | $220 | $360 | $580 | per month |
Food & Groceries
avg $120/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| La Paz batchoy (local meal) | $1 | $1.5 | $2.5 | per meal |
| Local restaurant meal | $1.5 | $2.5 | $4 | per meal |
| Western restaurant meal | $5 | $9 | $14 | per meal |
| Groceries (weekly) | $14 | $23 | $38 | per week |
Transport
avg $25/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Jeepney monthly | $8 | $20 | $40 | per month |
| Grab/taxi (per ride) | $1 | $2 | $4 | per ride |
| Tricycle (per ride) | $0.35 | $0.6 | $1 | per ride |
Utilities
avg $72/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Electric + water | $40 | $70 | $105 | per month |
| Mobile phone plan | $6 | $10 | $16 | per month |
Healthcare
avg $38/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Doctor visit | $5 | $14 | $28 | per visit |
| Health insurance (basic) | $14 | $28 | $58 | per month |
Internet
avg $24/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| PLDT/Globe fiber 25-50Mbps | $14 | $24 | $35 | per month |
| Mobile data plan (SIM) | $6 | $10 | $16 | per month |
Entertainment
avg $48/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Gym membership | $10 | $20 | $40 | per month |
| Movie ticket | $2 | $3 | $5.5 | per ticket |
| Local bar/night out | $8 | $18 | $35 | per outing |
Explore Iloilo City beyond the numbers
Read our full city guide — neighbourhoods, safety, internet speeds, expat community, and more.