Cost of Living in Siargao
A complete monthly cost breakdown for expats living in Siargao, Philippines. All prices in USD.
Last updated: 2026-03-15
Monthly budget estimates
Budget
$700/mo
Basic apartment, local food, minimal extras.
Moderate
$1,200/mo
Comfortable apartment, mix of dining, some travel.
Comfortable
$2,000/mo
Premium apartment, Western lifestyle, private healthcare.
Rent
avg $400/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Bamboo hut / basic beach accommodation | $200 | $300 | $400 | per month |
| Modern villa / private house | $600 | $850 | $1,200 | per month |
| Shared house (expat community) | $150 | $250 | $380 | per month |
| Airbnb-style monthly rental | $400 | $650 | $1,000 | per month |
Food & Groceries
avg $220/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Local carenderia meal | $2.5 | $3.5 | $5 | per meal |
| Western / tourist restaurant meal | $8 | $11 | $18 | per meal |
| Groceries (weekly) | $22 | $35 | $55 | per week |
| Seafood (fresh, per kilo) | $2 | $4 | $7 | per kilo |
Transport
avg $95/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Motorcycle rental | $80 | $100 | $130 | per month |
| Habal-habal (motorbike taxi, per ride) | $1 | $2 | $4 | per ride |
| Boat trip (inter-island, one way) | $2 | $4 | $8 | per trip |
Utilities
avg $82/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Electric + water | $45 | $78 | $115 | per month |
| Generator backup fuel (if needed) | $15 | $30 | $50 | per month |
| Mobile phone plan | $7 | $11 | $18 | per month |
Healthcare
avg $30/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Local clinic visit | $5 | $12 | $25 | per visit |
| Health insurance (basic, for mainland evacuation) | $20 | $40 | $80 | per month |
Internet
avg $42/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Starlink (recommended) | $35 | $45 | $55 | per month |
| Traditional ISP (limited availability) | $18 | $28 | $40 | per month |
| Mobile data plan (backup) | $8 | $13 | $20 | per month |
Entertainment
avg $78/mo| Item | Low | Mid | High | Unit |
|---|---|---|---|---|
| Surf lesson (1.5 hrs) | $10 | $18 | $28 | per session |
| Scuba diving (1 dive) | $18 | $28 | $40 | per dive |
| Bar night out | $12 | $22 | $40 | per outing |
| Island hopping tour | $18 | $28 | $45 | per trip |
Explore Siargao beyond the numbers
Read our full city guide — neighbourhoods, safety, internet speeds, expat community, and more.